![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay | Glass | Bottle |
|
Petaluma |
Piccadilly Valley S.A | 55 |
|
| Green Point | Yarra Valley VIC | 7 | 33 |
| Pirie South | Upper Tamar TAS | 30 | |
| Capel Vale Debut Unwooded | Capel W.A | 6 | 25 |
| Yerring Station | Yarra Valley VIC | 7.5 | 35 |
| Sauvignon Blanc | |||
| Cloudy Bay | Marlborough N.Z | 50 | |
| O'Leary Walker | Adelaide Hills | 33 | |
| Kim Crawford | Marlborough N.Z | 7.5 | 36 |
| Hill Smith | Eden Valley S.A | 6.5 | 26 |
| Villa Maria Private Bin | Marlborough N.Z | 7 | 30 |
| Riesling | |||
| Pikes Traditional | Clare Valley S.A | 38 | |
| Pirie South | Upper Tamar TAS | 7 | 33 |
| Wynn's Riesling | Coonawarra | 6 | 28 |
| Petaluma | Clare Valley W.A | 40 | |
| Dry White | |||
| Evans &Tate CDW | Margaret River W.A | 35 | |
| Wirra Wirra Scrubby Rise | McLean Valley S.A | 6 | 26 |
| Vasse Felix | Margaret River W.A | 7 | 30 |
| Pinot Gris | |||
| VaVasour | Awatere Valley N.Z | 35 | |
| Semillon | |||
| Brokenwood | Hunter Valley N.S.W | 6 | 28 |
| Sandalford Verdehlo | Margaret River W.A | 6.5 | 32 |
| Rose | |||
| Fonty's Pool | Pemberton W.A | 28 | |
| Devils Lair 5th Leg | Margaret River W.A | 5.5 | 22 |
| Tin Shed | Barossa Valley S.A | 25 | |
| Dessert Wine | |||
| Tamar Ridge Botrytis Riesling | W.A | 32 | |
| Cabernet Sauvignon | |||
| Wynns Estate | Coonawarra | 42 | |
| Penfold's Bin 407 | S.A | 58 | |
| Capel Vale Regional | Margaret River W.A | 6.5 | 28 |
| Jim Barry Cover Drive | Coonawarra | 7 | 32 |
| Blends | |||
| Protégé Cabernet Merlot | Margaret River W.A | 7 | 33 |
| Wirra Wirra Church Block | McLaren Vale W.A | 38 | |
| Vasse Felix Cabernet Merlot | Margaret River W.A | 6.5 | 30 |
| Merlot | |||
| Tin Cow | Yarra Valley VIC | 6 | 26 |
| Fonty's Pool | Pemberton W.A | 6.5 | 30 |
| Magon | Hunter Valley N.S.W | 37 | |
| Pinot | |||
| Palliser Pencarrow | Martinborough N.Z | 7 | 33 |
| Pirie South | Upper Tamar TAS | 38 | |
| Six Foot Six | Geelong VIC | 6 | 24 |
| Shiraz | |||
| Wirra Wirra Woodhenge | McLaren Valley S.A | 42 | |
| St Hallet’s Faith | Barossa Valley | 7.5 | 35 |
| Green Point | Yarra Valley VIC | 45 | |
| Kangarilla Road | McLaren Vale S.A | 6.5 | 30 |
| Champagne | |||
| Chandon NV | Yarra Valley VIC | 35 | |
| Moet Rose | Epernay FR | 105 | |
| Veuve Clicquot | Reims FR | 110 | |
| Pol Roger NV "White Foil" | Epernay FR | 95 | |
| Killawarra Piccolo's | |||
| Brut | 6 | ||
| Strawberry Dusk | 6 | ||
| Mango & Passionfruit Krush | 6 | ||
We serve 170ml glasses of Sparkling and 150ml glasses of Red & White Wines. These serves are above a standard drink of 100mls as set by Liquor Licensing. |
|||